Cool Cat Cotton Couple Pajamas – Pink Women’s Romper & Charcoal Men’s Short Set
-
Estimated Delivery:Nov 21 - Nov 25
Made for easy mornings and playful nights, this matching couple sleepwear collection pairs breathable 100% cotton with a cheerful striped design. The women’s option is a pink short-sleeve romper; the men’s option is a charcoal short-sleeve shirt with matching shorts. Each style is sold separately—couple photos show the coordinated look.
- Pink Women’s Romper: one-piece short-sleeve romper with fine stripes, notched collar, white cuff/pocket trim and cool-cat chest appliqué
- Charcoal Men’s Set: short-sleeve button shirt + elastic-waist shorts with matching cool-cat appliqué
- 100% cotton
- Each variant is priced and sold individually (not a two-person bundle)
Allow about 2–3 cm difference due to manual measurement.
Women’s height and weight size guide
| Height | 40–45 kg | 45–50 kg | 50–55 kg | 55–60 kg | 60–70 kg | 70–80 kg |
|---|---|---|---|---|---|---|
| 150–155 cm | XS | XS | S | M | M | L |
| 155–160 cm | XS | S | M | M | L | L |
| 160–165 cm | S | S | M | L | L | XL |
| 165–170 cm | M | M | L | L | XL | XL |
| 170–175 cm | M | L | L | XL | XL | XL |
XS on the supplier guide maps to our smallest listed women’s size (S) when XS is not sold separately.
XXL on the supplier guide is listed for reference; men’s variants currently sold are S–XL. Men’s S garment centimeters were not on the supplier chart.
Men’s height and weight size guide
| Height | 58–65 kg | 65–73 kg | 73–80 kg | 80–88 kg | 88–95 kg |
|---|---|---|---|---|---|
| 165–170 cm | M | M | L | L | XL |
| 170–175 cm | M | L | L | XL | XL |
| 175–180 cm | L | L | L | XL | XL |
| 180–185 cm | L | XL | XL | XL | XXL |
| 185–190 cm | XL | XL | XL | XL | XXL |
Women’s romper — garment size (cm)
Supplier chart lists S / M / L. Hem shows two values as on the source chart.
| Size | Length | Chest | Shoulder | Sleeve | Hem |
|---|---|---|---|---|---|
| S | 95 | 110 | 53.5 | 19 | 146 / 130 |
| M | 98 | 114 | 55 | 20 | 150 / 134 |
| L | 101 | 118 | 56.5 | 21 | 154 / 138 |
Men’s short set — garment size (cm)
Supplier chart lists M / L / XL.
| Size | Top length | Chest | Sleeve | Waist | Pants length |
|---|---|---|---|---|---|
| M | 72 | 116 | 22 | 68 | 48 |
| L | 75 | 120 | 23 | 72 | 51 |
| XL | 78 | 124 | 24 | 76 | 54 |
Care
- Wash on a gentle cycle in cold water, or hand wash.
- Wash light and dark colors separately.
- Do not bleach. Do not soak in hot water.
- Hang dry in the shade; avoid tumble drying when possible.
- Iron on low heat if needed.